Paris Honeymoon de Lar de Casanova "Paris"
expectant of champion of CZ and Croatia, expectant of club champion KCHLS
- Born: 25th June 2021
- High: 52cm
- Teeth: full, scissor bite
- HD, ED: A/A, 0/0, OCD clear
- Health genetics: PRA 1, 2, prcd clear, ICT-A clear, ICT-2 clear, GRMD Xn/Xn, NCL clear
- Eyes hereditary diseases: (cataract, goniodysplasia, PPM etc.) 7/2022 - clear
- Breeder: Bernar Carro Lopez
Dog shows (baby, puppy and junior):
- Very promissing 2, Very promissing 4
- Excellent 2, Excellent 3, Excellent 4
Dog shows (intermediate, open)
- 5x CAC
- 3x res CAC, 2x res CACA
- 2x Best female
Year 2024
Date | Dog show | Class | Rewards: |
06/2024 | IHA Tulln | working | Exc 2, res CACA |
06/2024 | IHA Tulln | working | Very good 1 |
06/2024 | IHA Tulln | working | Exc 2, res CACA |
05/2024 | International show Litoměřice | open | Excellent 1, CAC |
05/2024 | Retriever Club show Humpolec | open | Excellent 1, CAC (out of 33 females!!) |
04/2024 | National dog show Pula - Croatia | open | Excellent 1, CAC, Best female |
04/2024 | National dog show Rovinj - Croatia | open | Excellent 1, CAC, Best female |
04/2024 | National dog show Poreč - Croatia | open | Excellent 1, CAC |
03/2024 | National dog show Brno | open | Excellent 2, res CAC (6) |
03/2024 | Regional dog show Lysá nad Labem | open | Excellent 3 (6) |
01/2024 | National dog show Brno | open | Excellent 2, res CAC (10) |
Year 2023
Date | Dog show | Class | Rewards: |
12/2023 | International show Prague | open | Excellent 3 (7) |
07/2023 | International show České Budějovice | open | Excellent 2, res CAC |
06/2023 | Club show RK Náměšť na Hané | intermediate | Excellent 3 (14) |
06/2023 | Club show RK Náměšť na Hané | intermeidate | Excellent 4 (13) |
05/2023 | Club show KCHLS Humpolec | intermediate | Excellent (25) |
05/2023 | Club show KCHLS Humpolec | intermediate | Excellent (37) |
05/2023 | Regional show Mladá Boleslav | open | Excellent 2 (2) |
Year 2022
Date | Dog show | Class | Rewards: |
09/2022 | Oblastní výstava Praha Džbán | junior | Excellent 2 (3) |
07/2022 | Svatomartinská oblastní výstava Rychety | junior | Excellent 3 (4) |
06/2022 | Klubová výstava RK Náměšť na Hané | junior | Excellent |
04/2022 | Mezinárodní výstava České Budějovice | junior | Excellent 4 (14) |
03/2022 | Krajská výstava psů Lysá nad Labem | puppy | Very promissing 2 |
02/2022 | Mezinárodní výstava Katowice (PL) | puppy | Very promissing (9) |
01/2022 | Národní výstava Brno | puppy | Very promissing 4 (8) |
PEDIGREE:
C.I.E. NORD(U)Ch,NVV.17.18. Golden Niro´s Ambassador Bellman |
NUCH SU(U) Ch |
Erinderry Gaelic Minstrel |
Kephles Helt Herlig | ||
NUCH SU(U) Ch |
Mjaerumhogda's Double Classic | |
Kephles Dream About Sheila | ||
Isabella Rose de Lar de Casanova |
JW |
Xanthos Mondriaan |
Bonett Bride Blue Moon |
||
EJW'15, EW'16,SPA, Int PT GBZ Ch ES, PT, JCh PPW 15 Jako's Tribute To Lar de Casanova |
Legolas Revolucion de Lar de Casanova | |
Jako's Hope For The Future |
PARIS FATHER:
GOLDEN NIRO'S AMBASSADOR BELLMAN
PARIS MOTHER:
ISABELLA ROSE DE LAR DE CASANOVA
PARIS GALLERY:
P H O T O G A L L E R Y - H E R E